DOWNLOAD DATASHEET
DOWNLOAD USER MANUAL
| Characteristics / Model | TH-51100-M | TH-51205-M | TH-51280-M | 
|---|---|---|---|
| Electrical Characteristics | |||
| Rate voltage (Vdc) | 51.2 | 51.2 | 51.2 | 
| Cell combination | 16S1P | 16S1P | 16S1P | 
| Rate capacity (AH) | 100 | 205 | 280 | 
| Energy storage (WH) | 5120 | 10496 | 14336 | 
| Cycle life (25±2°C, 0.5C / 0.5C, EOL 70%) | ≥ 6000 | ≥ 6000 | ≥ 6000 | 
| Charge/Discharge Standard | |||
| Charge voltage (V) | 56 | 56 | 56 | 
| Max. charge current (A) | 100 | 150 (200 optional) | 150 (200 optional) | 
| Max. discharge current (A) | 100 | 150 (200 optional) | 150 (200 optional) | 
| Charge cut-off voltage (Vdc) | 43.2 | 43.2 | 43.2 | 
| Discharge cut-off voltage (Vdc) | 58.4 | 58.4 | 58.4 | 
| Certification | |||
| Pack certification | UN38.3 / MSDS | UN38.3 / MSDS | UN38.3 / MSDS | 
| Cell certification | UN38.3 / MSDS / CE / IEC62619 / UL1973 / UL2054 (A Class brand new cell) | UN38.3 / MSDS / CE / IEC62619 / UL1973 / UL2054 (A Class brand new cell) | UN38.3 / MSDS / CE / IEC62619 / UL1973 / UL2054 (A Class brand new cell) | 
| Communication Protocol (Optional) | CAN / RS485 / RS232 | CAN / RS485 / RS232 | CAN / RS485 / RS232 | 
| Control and Monitor system | Bluetooth / Wifi / Wlan by built-in touch screen and Legacy APP | Bluetooth / Wifi / Wlan by built-in touch screen and Legacy APP | Bluetooth / Wifi / Wlan by built-in touch screen and Legacy APP | 
| Environment | |||
| Charge temperature | 0°C ~ 50°C @ 60 ± 25% Relative Humidity | 0°C ~ 50°C @ 60 ± 25% Relative Humidity | 0°C ~ 50°C @ 60 ± 25% Relative Humidity | 
| Discharge and storage temperature | -20°C ~ 50°C @ 60 ± 25% Relative Humidity | -20°C ~ 50°C @ 60 ± 25% Relative Humidity | -20°C ~ 50°C @ 60 ± 25% Relative Humidity | 
 
						   						 





Reviews
There are no reviews yet.