Cell material | LiFePO4 |
Rated Energy (kWh) | (kWh) 14.336 |
Advised Usable Energy (kWh) | (kWh) 12.902 |
Nominal Voltage (V) | (V) 51.2(16 Series) |
Capacity (AH) | (Ah) 305 |
Cell model/Configuration | 3.2V280Ah/16S1P(51.2V) |
Dimension | (W/D/H,mm) 500*250*840 |
Weight Approximate | 125 KG |
Max Charge/Discharge Current | (A) 200/200 |
Working Temperature (°C) | 0~50/Discharge: -20~55 |
Voltage Range | (Vdc) 44.8~58.4 |
Scalability Up to 15 in parallel | up to 15 in parallel |
Communication | RS232/TYPE-C(PC), RS484/Canbus-Inverter |
Humidity | ≤95%(Non-condensing) |
Altitude | ≤2000 m |
IP Grade | IP21(Optional) |
Design Life | 15 YRS |
Cycle Life | 25±2°C, 0.5C/0.5C,60% EOL,85% DOD ≥6000 |
Protection | BMS Breaker |
Certification | CE-EMC,IEC/UL,UN38.3,MSDS |
LEGACY REMOVABLE LITHIUM BATTERY - LRH15KW
You must be logged in to post a review.
Reviews
There are no reviews yet.