DOWNLOAD DATASHEET
DOWNLOAD USER MANUAL
| Characteristics / Model | TH-48100-W | TH-48200-W | TH-51100-W | TH-51200-W | |
| Electrical Characteristics | Rate voltage(Vdc) | 48 | 48 | 51.2 | 51.2 | 
| Cell combination | 15S1P | 15S2P | 16S1P | 16S2P | |
| Rate capacity(AH) | 100 | 200 | 100 | 200 | |
| Energy storage(WH) | 4800 | 9600 | 5120 | 10240 | |
| Cycle life | 25±2°C,0.5C / 0.5C,EOL70% ≥ 6000 | ||||
| Charge/Discharge Standard | Charge voltage(V) | 52.5 | 52.5 | 56 | 56 | 
| Max.charge current(A) | 100 | 150 (200 optional) | 100 | 150 (200 optional) | |
| Max.discharge current(A) | 100 | 150 (200 optional) | 100 | 150 (200 optional) | |
| Charge cut-off Voltage(Vdc) | 40.8 | 40.8 | 43.2 | 43.2 | |
| Disharge cut-off Voltage(Vdc) | 54.75 | 54.75 | 58.4 | 58.4 | |
| Certification | Pack certification | UN38.3 / MSDS | CE / IEC / UL1973 | CE / UN38.3 / MSDS | UN38.3 / MSDS | 
| Cell certification | UN38.3 / MSDS / CE / IEC62619 / UL1973 / UL2054 (A Class brand new cell) | ||||
| Communication | Protocol(Optional) | CAN / RS485 / RS232 | |||
| Control and Monitor system | Bluetooth / Wifi / Wlan by built-in touch screen and Legacy APP | ||||
| Enivorment | Charge temperature | 0°C ~ 50°C @ 60 ± 25% Relative Humidity | |||
| Discharge and storage temperature | -20°C ~ 50°C @ 60 ± 25% Relative Humidity | ||||
 
						   						 






Reviews
There are no reviews yet.